Rent a car
Pick your dates and a make, compare the cars, and call today to make your reservation.
| Model | Year | Fuel | Horsepower | Seats | Colors | Cars | Price |
|---|---|---|---|---|---|---|---|
| BYD F0 | 2016 | Gasoline | 67 | 5 | Blue, Brown, Gray, Red, White | 7 | US$25 |
| Hyundai Accent | 2017–2018 | Gasoline | 121 | 5 | Blue, Gray, White | 9 | US$60 |
| Jeep Wrangler | 2017 | Gasoline | 284 | 4 | Black, Blue | 2 | US$145 |
| Nissan Rogue | 2017 | Diesel | 170 | 5 | Blue, White | 3 | US$65 |
| Nissan Sentra Sedan | 2018 | Gasoline | 129 | 5 | Gray | 2 | US$70–85 |
| Nissan Versa Note | 2017–2018 | Gasoline | 109 | 5 | Silver, White | 3 | US$40–53 |
| Nissan Versa Sedan | 2017 | Gasoline | 106 | 5 | Black, Gray, Red | 4 | US$35 |
| Toyota Camry | 2016 | Diesel | 268 | 5 | Blue | 2 | US$60 |
| Toyota Corolla LE | 2016 | Gasoline | 132 | 5 | Gray, Red, White | 4 | US$85 |
| Toyota Prius | 2016 | Gasoline | 98 | 5 | Red | 1 | US$75 |
| Toyota RAV4 | 2016–2017 | Diesel | 176 | 5 | Black, Blue, White | 3 | US$65–100 |
| Toyota Sienna | 2017 | Diesel | 296 | 8 | Black, Golden, White | 3 | US$90 |
| Toyota Yaris HV | 2017 | Diesel | 107 | 5 | Blue, Silver | 2 | US$53 |
* Rent a car for 3 to 7 days and get great discounts. Applies in selected cars and/or models.
